| Intranet de Socios |
Resultados
Fecha: 16 febrero, 2010
Sudam. Fórmula


2010 South American Formula Windsurfing Championships              
12 to 16 February 2010 - Montevideo - URUGUAY              
Results are final as of 20:02 on February 16, 2010
             
                             
Overall              
                             
Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A              
                             
Rank Country Sail Nr Helm Name Club Helm Sex Helm Age Group R1 R2 R3 R4 R5 R6 Total Nett
1st BRA 3333 Dos Reis, Paulo ABW Male General (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd BRA 999 Schurmann, Wilhelm ABW Male General (3.0) 3.0 2.0 2.0 2.0 2.0 14.0 11.0
3rd ARG 3 Costa Hoevel, Gonzalo Peru Beach Male General 2.0 2.0 2.0 RDGb (3.0) 3.0 3.0 15.0 12.0
4th BRA 5 Pinheiro, Matías ABW Male Master (4.0) 4.0 4.0 4.0 4.0 4.0 24.0 20.0
5th URU 7 Ahlig, Guillermo N.Y.C. Male General 5.0 7.0 5.0 (8.0) 5.0 5.0 35.0 27.0
6th BRA 767 Isaac, Mateus ABW Male Junior 7.0 (8.0) 8.0 6.0 6.0 8.0 43.0 35.0
7th BRA 8 Conde, Ricardo ABW Male GrandMaster 6.0 5.0 6.0 (9.0) 9.0 9.0 44.0 35.0
8th BRA 768 Isaac, Carlos Alberto ABW Male GrandMaster (10.0) 6.0 10.0 5.0 8.0 6.0 45.0 35.0
9th BRA 37 Pretz, Ricardo ABW Male GrandMaster 8.0 9.0 9.0 (11.0) 10.0 10.0 57.0 46.0
10th URU 11 Fraschini, Federico ACAL Male General 9.0 10.0 11.0 (12.0) 12.0 12.0 66.0 54.0
11th BRA 302 Pozolo, Renato ABW Male GrandMaster (26.0 RAF) 26.0 DNF 7.0 7.0 7.0 7.0 80.0 54.0
12th BRA 17 Canedo, Félix ABW Male GrandMaster 11.0 (26.0 DNF) 26.0 DNF 13.0 13.0 13.0 102.0 76.0
13th ARG 517 Acevedo, Alvaro F.A.W. Male General (26.0 DNF) 26.0 DNF 26.0 DNF 10.0 11.0 11.0 110.0 84.0
14th ARG 231 Idoyaga, Gustavo Peru Beach Male GrandMaster (26.0 DNF) 11.0 26.0 DNF 26.0 DNF 15.0 15.0 119.0 93.0
15th ARG 317 Heinzmann, Willy AMendocina Male GrandMaster (26.0 DNF) 26.0 DNF 26.0 DNF 14.0 14.0 14.0 120.0 94.0
16th ARG 27 Susán, Guillermo A.F.W. Male GrandMaster 12.0 (26.0 DNF) 26.0 DNF 26.0 DNS 26.0 DNF 16.0 132.0 106.0
17th URU 911 Came, Manuel Y.C.P. Male Youth (26.0 DNF) 26.0 DNE 26.0 DNF 16.0 16.0 26.0 DNF 136.0 110.0
18th URU 15 Fernandez, José Pedro N.Y.C. Male General (26.0 DNF) 26.0 DNF 26.0 DNF 15.0 26.0 DNF 26.0 DNF 145.0 119.0
19th URU 16 Vanni, Federico N.Y.C. Male General (26.0 DNF) 26.0 DNF 26.0 DNF 26.0 DNF 17.0 26.0 DNF 147.0 121.0
21st URU 300 Came, Balbina Y.C.P. Female General (26.0 DNF) 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 156.0 130.0
21st BRA 267 Degrazia, Antonio ABW Male GrandMaster (26.0 DNF) 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 156.0 130.0
21st URU 1 Sarlo, Alejandro Y.C.P. Male Master (26.0 DNF) 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 156.0 130.0
21st URU 17 Segura, Angel N.Y.C. Male General (26.0 DNF) 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 156.0 130.0
21st URU 9 Rodríguez, Federico Y.C.U. Male Junior (26.0 DNF) 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 26.0 DNF 156.0 130.0
       

Publicado el 16/02/2010