114 Aniversario del Y.C.U. - Optimist

Yacht Club Uruguayo

114 Aniversario Y.C.U. - Optimist

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName HelmAgeGroup HelmSex R1 Total Nett
1st OPTIMIST 459 NYC Agnese Caiafa   Fem. 1.0 1.0 1.0
2nd OPTIMIST 195 YCU Lorenzo Barros     2.0 2.0 2.0
3rd OPTIMIST 446 YCU Alejo Santiñaque     3.0 3.0 3.0
4th OPTIMIST 338 YCU Franco Cardozo     4.0 4.0 4.0
5th OPTIMIST 379 YCU Joaquín Cavalleri     5.0 5.0 5.0
6th OPTIMIST 240 YCU Josefina Guichef   Fem. 6.0 6.0 6.0
7th OPTIMIST 430 YCU Joaquin Schmidt Prin.   7.0 7.0 7.0
8th OPTIMIST 826 YCU Sofia Prota Prin. Fem. 8.0 8.0 8.0
9th OPTIMIST 466 YCU Lucas Aouad     9.0 9.0 9.0
10th OPTIMIST 401 YCU Cristóbal Carluccio     10.0 10.0 10.0
11th OPTIMIST 465 YCU Ana Clara Trujillo   Fem. 11.0 11.0 11.0
12th OPTIMIST 367 YCU Maite Arrue Prin. Fem. 12.0 12.0 12.0
13th OPTIMIST 453 NYC Federico Nin     13.0 13.0 13.0
14th OPTIMIST 451 YCU Teresa Doria   Fem. 14.0 14.0 14.0
15th OPTIMIST 320 YCU Irene Ressia Prin. Fem. 15.0 15.0 15.0
16th OPTIMIST 420 YCU Ismael Hodos Prin.   16.0 16.0 16.0
17th OPTIMIST 403 YCU Juan Borrelli Prin.   17.0 17.0 17.0
18th OPTIMIST 378 YCU Emiliano Benitez Prin.   18.0 18.0 18.0
19th OPTIMIST 357 YCU Lorenzo Ressia     19.0 19.0 19.0
20th OPTIMIST 237 NYC Ignacio Gomez Prin.   20.0 20.0 20.0
21st OPTIMIST 462 NYC Alfonso Barnech Prin.   21.0 21.0 21.0
22nd OPTIMIST 242 NYC Catalina Limongi Prin. Fem. 22.0 22.0 22.0
23rd OPTIMIST 16 YCU Pietro Giannattasio Prin.   23.0 23.0 23.0
24th OPTIMIST 3631   Baltazar Siedemburg Prin.   24.0 24.0 24.0
25th OPTIMIST 427 NYC Agustín Benitez     34.0 DNC 34.0 34.0
25th OPTIMIST 197 NYC María Emilia Delgado Prin. Fem. 34.0 DNC 34.0 34.0
25th OPTIMIST 1106 NYC Juan Andrés Delgado Prin. Inf.   34.0 DNC 34.0 34.0
25th OPTIMIST 418 YCU Simón Fabini     34.0 DNC 34.0 34.0
25th OPTIMIST 478 YCU Tomas Carrau     34.0 DNC 34.0 34.0
25th OPTIMIST 475 YCU Ines Prota   Fem. 34.0 DNC 34.0 34.0
25th OPTIMIST 481 NYC Iñaki Angulo     34.0 DNC 34.0 34.0
25th OPTIMIST 2792 YCU Lorenzo Prin.   34.0 DNC 34.0 34.0
25th OPTIMIST 438 YCU Mahias González Prin.   34.0 DNC 34.0 34.0



Sailwave Scoring Software 2.28.1
www.sailwave.com