Rank | Boat | Class | SailNo | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Mambo | J70 | 778 | Ricardo Fabini | 1.0 | 1.0 | 1.0 | |
2nd | Chapulin | J70 | 776 | YCPE | Martin Dovat | 2.0 | 2.0 | 2.0 |
3rd | BlueCross & BlueShield | J70 | 1367 | YCU | Marcelo Alzola | 3.0 | 3.0 | 3.0 |
4th | Plan B | J70 | 760 | YCPE | Pedro Garra | 4.0 | 4.0 | 4.0 |
5th | Farrista | J70 | 1370 | YCU | Fernando Coll | 5.0 | 5.0 | 5.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com