Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29ER | 1882 | YCU | Agustin Castro | Alejandro Pellistri | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | 11.0 | 8.0 |
2nd | 29ER | 1316 | YCU | Santiago Pacheco | Clara Prota | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 15.0 | 11.0 |
3rd | 29ER | 1315 | YCU | Facundo Nina | Juan Pedro Coll | (5.0) | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 20.0 | 15.0 |
4th | 29ER | 180 | YCU | Antonio Garcia | Martin Bartesagui | 3.0 | 1.0 | 3.0 | 5.0 | 5.0 | (9.0 OCS) | 26.0 | 17.0 |
5th | 29ER | 1806 | YCU | Federico Anelo | Santiago Gadea | 4.0 | 7.0 | 2.0 | (9.0 DNC) | 4.0 | 4.0 | 30.0 | 21.0 |
6th | 29ER | 1810 | YCU | Laura Nogues | María del Pilar Nogues | (9.0 OCS) | 6.0 | 7.0 | 3.0 | 6.0 | 5.0 | 36.0 | 27.0 |
7th | 29ER | 1800 | YCU | Manuel Stapff | Nicolás Piriz | (9.0 OCS) | 5.0 | 6.0 | 9.0 OCS | 9.0 DNC | 6.0 | 44.0 | 35.0 |
8th | 29ER | 591 | YCU | Augusto Leborgne | Juan Manuel Álvarez | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 OCS | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com